Number Orbit   Date   From To Frames Qu.  40: 20:5kb SGR DOK MPS KMR VDP JOE VLS DMA SAS ULF KEM
    DD.MM.YY HH:MM HH:MM   % % : % : % % % % % % % % % % % %
previous
0.340.3 6468 5.12.0021:4622:44 17391 210:100:  0 99100 0 99 0 0 6 0 0100 0
0.341.1 6470 6.12.0006:0507:20 17603 7938: 62:  0 97100 0 0 0 19 68 36 0 62 50
0.341.2 6471 6.12.0015:3916:19 12113 350:100:  0 98100 0 0 0 0 98 0 0100103
0.341.3 6472 6.12.0020:3321:56 24795 320:100:  0 98100 0 98 0 0 2 0 0 0 0
0.342.1 6474 7.12.0005:1706:00 12978 870:100:  0 93100 0 0 0 0 95 0 0 98 41
0.342.2 6475 7.12.0014:5715:21 7145 400:100:  0 93100 0 0 0 0 17 0 0 98 87
0.342.3 6476 7.12.0020:0621:18 21747 580:100:  0 94100 0 98 0 0 4 0 0100 0
0.343.1 6478 8.12.0004:2704:47 5668 900:100:  0 95100 0 0 0 0 97 0 0 16 89
0.343.2 6479 8.12.0010:1614:22 9450 420:100:  0 47100 0 0 0 0 71 0 0 49 40
0.343.3 6480 8.12.0019:0120:31 27028 530:100:  0 97100 0 99 0 0 4 0 0 0 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
0.344.1 6483 9.12.0009:2209:40 5147 920:100:  0 81100 0 0 0 0 83 0 0100 79
0.344.2 6484 9.12.0015:3419:20 39557 690:100:  0 45100 0 47 0 0 5 0 0100 0
0.345.1 648710.12.0008:3009:04 10196 890:100:  0 96100 0 0 0 0 97 0 0100 59
0.345.2 648810.12.0017:0318:53 33102 530:100:  0 95100 0 98 0 0 3 0 0100 0
0.346.1 649111.12.0007:3808:09 9198 890:100:  0 95100 0 0 0 0 97 0 0100 65
0.346.2 649211.12.0015:5617:55 35844 470:100:  0 91100 0 99 0 0 2 0 0100 0
0.347.1 649512.12.0006:4607:03 5083 930:100:  0 94100 0 0 0 0 95 0 0100 93
0.347.2 649612.12.0015:1217:06 34165 560:100:  0 96100 0 99 0 0 2 0 0100 0
0.347.3 649712.12.0022:0122:18 5314 310:100:  0 94100 0 94 0 0 15 0 0100 0
0.348.1 649913.12.0005:5506:39 13161 860:100:  0 97100 0 0 0 0 97 0 0100 56
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
0.348.2 650013.12.0012:0313:41 29264 870:100:  0 99100 0 0 0 0 4 0 0100 0
0.348.3 650113.12.0020:4521:43 17451 150:100:  0 0100 0 99 0 0 13 0 0100 0
0.349.1 650314.12.0005:0605:43 11052 640:100:  0 99100 0 0 0 0 99 0 0 4 97
0.349.2 650414.12.0014:3915:18 11798 480:100:  0 99100 0 0 0 0 99 0 0100100
0.349.3 650514.12.0020:0021:04 19392 430:100:  0 99100 0 98 0 0 3 0 0100 0
0.350.1 650715.12.0004:1604:52 10820 790:100:  0 99100 0 0 0 0 98 0 0100 96
0.350.2 650815.12.0012:3214:09 29160 220:100:  0100100 0100 0 0 6 0 0 0 0
0.351.1 651116.12.0003:2804:08 11907 740:100:  0 99100 0 0 0 0 99 0 0100 99
0.351.2 651216.12.0009:1312:31 25620 260:100:  0 98100 0 28 0 0 73 0 0100 68
0.351.3 651316.12.0018:4119:21 11904 180:100:  0100100 0 0 0 0 13 0 0100 97
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
0.352.1 651617.12.0008:2008:48 8557 930:100:  0 98100 0 0 0 0 99 0 0100 98
0.352.2 651717.12.0017:0618:45 20845 500:100:  0 99100 0 52 0 0 51 0 0 53 47
0.353.1 652018.12.0007:2808:50 24497 890:100:  0 99100 0 0 0 0 13 0 0100 20
0.353.2 652118.12.0016:0517:55 26162 520:100:  0 98100 0 70 0 0 33 0 0 70 28
0.354.1 652419.12.0006:3707:31 21250 7440: 60:  0 98 81 40 39 0 15 59 40 0 60 59
0.354.2 652519.12.0014:5216:54 27767 430:100:  0 99100 0 71 0 0 31 0 0 72 28
0.354.3 652619.12.0021:1322:01 14447 210:100:  0 98100 0 97 0 0 7 0 0 0 0
0.355.1 652820.12.0005:4606:17 9301 860:100:  0 99100 0 0 0 0 99 0 0100 99
0.355.2 652920.12.0015:0316:05 18679 410:100:  0 99100 93 93 0 0 77 0 0 22 76
0.355.3 653020.12.0020:0120:55 16046 90:100:  0100 54100100 0 0 15 0 0 0 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
0.356.1 653221.12.0004:5505:28 9606 850:100:  0 96100 0 0 0 0 97 0 0 99 74
0.356.2 653321.12.0011:2412:49 25269 910:100:  0 0100 0 0 0 0 2 0 0100 0
0.356.3 653421.12.0019:4220:47 19600 370:100:  0 94100 0 98 0 0 4 0 0100 0
0.357.1 653622.12.0004:0404:37 9500 760:100:  0 96100 0 0 0 0 97 0 0100 83
0.357.2 653722.12.0013:4614:10 7006 430:100:  0 97100 0 0 0 0 98 0 0 2 96
0.357.3 653822.12.0018:5220:04 21662 510:100:  0 95100 0 99 0 0 3 0 0 0 0
0.358.1 654023.12.0003:1703:43 7795 770:100:  0 96100 0 0 0 0 97 0 0 99 93
0.358.2 654123.12.0009:0509:16 3194 940:100:  0 93100 0 0 0 0 95 0 0 95 91
0.358.3 654223.12.0017:5819:20 24486 590:100:  0 93100 0 98 0 0 4 0 0 0 0
0.359.1 654424.12.0002:2802:48 5810 710:100:  0 94100 0 0 0 0 96 0 0 98 96
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
0.359.2 654524.12.0008:1108:29 5205 970:100:  0 95100 0 0 0 0 96 0 0 96 93
0.359.3 654624.12.0016:5618:20 25265 600:100:  0 95100 0 99 0 0 4 0 0 0 0
0.360.1 654925.12.0007:1807:40 6316 980:100:  0 95100 0 0 0 0 97 0 0 99 96
0.360.2 655025.12.0015:5417:42 32645 490:100:  0 74100 0 98 0 0 4 0 0100 0
0.361.1 655326.12.0006:2606:52 7522 950:100:  0 96100 0 0 0 0 97 0 0 97 96
0.361.2 655426.12.0014:5616:50 33966 550:100:  0 97100 0 99 0 0 2 0 0100 0
0.362.1 655727.12.0005:3405:59 7407 930:100:  0 95100 0 0 0 0 96 0 0100 92
0.362.2 655827.12.0011:3913:11 27549 930:100:  0 0100 0 0 0 0 3 0 0100 0
0.362.3 655927.12.0020:0721:09 18693 220:100:  0 87100 0 96 0 0 5 0 0100 0
0.363.1 656128.12.0004:4305:08 7287 870:100:  0 93100 0 0 0 0 94 0 0100 90
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
0.363.2 656228.12.0013:0215:00 35616 510:100:  0 82100 0 99 0 0 2 0 0100 0
0.364.1 656529.12.0003:5304:19 7723 840:100:  0 95100 0 0 0 0 97 0 0100 96
0.364.2 656629.12.0012:4412:52 2047 330:100:  0 82100 0 0 0 0 29 0 0100 76
0.364.3 656729.12.0018:3319:50 23264 440:100:  0 97100 0 98 0 0 2 0 0 0 0
0.365.1 656930.12.0003:0403:30 7849 770:100:  0 96100 0 0 0 0 97 0 0100 96
0.365.2 657130.12.0017:3219:05 28034 550:100:  0 96100 0 99 0 0 3 0 0 0 0
0.366.1 657331.12.0002:1502:45 9045 730:100:  0 93100 0 1 0 0 96 0 0100 93
0.366.2 657431.12.0008:0208:18 4806 980:100:  0 91100 0 0 0 0 94 0 0 92 91
0.366.3 657531.12.0016:3618:17 30239 480:100:  0 97100 0 98 0 0 2 0 0100 0
1.001.1 6578 1. 1.0107:0907:46 10972 980:100:  0 97100 0 0 0 0 98 0 0100 58
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
1.001.2 6579 1. 1.0115:3717:31 33988 530:100:  0 97100 0 99 0 0 2 0 0100 0
1.002.1 6582 2. 1.0106:1606:41 7490 980:100:  0 96100 0 0 0 0 98 0 0100 94
1.002.2 6583 2. 1.0112:2516:42 32222 750:100:  0 97100 0 0 0 0 24 0 0 99 26
1.003.1 6586 3. 1.0105:2506:07 12552 880:100:  0100100 0 0 0 0100 0 0100 99
1.003.2 6587 3. 1.0114:1115:49 24265 550:100:  0 99100 0 72 0 0 30 0 0 73 26
1.003.3 6588 3. 1.0120:2321:02 11772 280:100:  0100100 0100 0 0 6 0 0 0 0
1.004.1 6590 4. 1.0104:3605:10 10281 890:100:  0 96100 0 0 0 0100 0 0100100
1.004.2 6591 4. 1.0113:2214:58 21068 540:100:  0100100 0 66 0 0 38 0 0 67 34
1.004.3 6592 4. 1.0119:4820:13 7666 340:100:  0 97100 0 96 0 0 22 0 0 0 0
1.005.1 6594 5. 1.0103:4204:17 10545 870:100:  0100100 0 0 0 0100 0 0100101
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
1.005.2 6595 5. 1.0109:3913:17 44126 560:100:  0 99100 0 23 0 0 6 0 0100 0
1.005.3 6596 5. 1.0119:0619:36 9169 440:100:  0 97100 0 97 0 0 97 0 0100 58
1.006.1 6598 6. 1.0102:5303:25 9602 780:100:  0 98100 0 0 0 0 99 0 0100 97
1.006.2 6599 6. 1.0110:5212:30 29356 320:100:  0 99100 0 99 0 0 3 0 0100 0
1.006.3 6600 6. 1.0117:4618:50 19110 580:100:  0100100 0 90 0 0 31 0 0 74 25
1.007.1 6602 7. 1.0102:0402:38 10250 720:100:  0100100 0 0 0 0 99 0 0100 97
1.007.2 6603 7. 1.0107:5311:42 25743 440:100:  0 97100 0 34 0 0 64 0 0 65 63
1.007.3 6604 7. 1.0116:5917:59 17863 680:100:  0 97100 0 70 0 0 36 0 0 69 30
1.008.1 6606 8. 1.0101:1801:45 8093 730:100:  0 99100 0 0 0 0 99 0 0 99100
1.008.2 6607 8. 1.0107:0109:00 35631 590:100:  0 99100 0 0 0 0 29 0 0100 22
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
1.008.3 6608 8. 1.0115:5917:14 22484 630:100:  0100100 0 82 0 0 23 0 0 82 18
1.009.1 6610 9. 1.0100:4200:52 3035 670:100:  0 95100 0 0 0 0 96 0 0 0100
1.009.2 6611 9. 1.0106:0606:39 9683 990:100:  0 98100 0 0 0 0 99 0 0100 99
1.009.3 6612 9. 1.0115:1516:34 23623 650:100:  0100100 0 82 0 0 22 0 0 0 19
1.009.4 6614 9. 1.0123:5000:03 4076 630:100:  0 96100 0 0 0 0 97 0 0 0 98
1.010.1 661510. 1.0105:1405:46 9601 970:100:  0 99100 0 0 0 0 99 0 0100 98
1.010.2 661610. 1.0114:0415:37 26631 590:100:  0 99100 0 93 0 0 10 0 0 93 6
1.011.1 661911. 1.0104:2304:51 8314 960:100:  0 95100 0 0 0 0 97 0 0 95 96
1.011.2 662011. 1.0112:4414:43 35785 520:100:  0 68100 0 99 0 0 2 0 0 0 0
1.012.1 662312. 1.0103:3203:55 6852 990:100:  0 95100 0 0 0 0 96 0 0 99 94
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
1.012.2 662412. 1.0109:4811:05 22894 950:100:  0 0100 0 0 0 0 5 0 0100 0
1.012.3 662512. 1.0117:5819:21 24863 390:100:  0 96100 0 98 0 0 2 0 0100 0
1.013.1 662713. 1.0102:4103:13 9431 910:100:  0 96100 0 0 0 0 97 0 0 97 96
1.013.2 662813. 1.0112:3812:51 3721 490:100:  0 83100 0 0 0 0 32 0 0100 82
1.013.3 662913. 1.0117:1618:40 25220 410:100:  0 96100 0 99 0 0 2 0 0100 0
1.014.1 663114. 1.0101:5302:26 9753 800:100:  0 96100 0 0 0 0 97 0 0 97 95
1.014.2 663314. 1.0116:0717:53 31936 460:100:  0 97100 0 99 0 0 1 0 0 0 0
1.015.1 663515. 1.0101:0301:34 8759 750:100:  0 96100 0 0 0 0 97 0 0 9 95
1.015.2 663615. 1.0106:5007:12 6290 990:100:  0 95100 0 0 0 0 97 0 0 98 93
1.015.3 663715. 1.0115:3017:07 29209 590:100:  0 97100 0 99 0 0 2 0 0100 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
1.016.1 663916. 1.0100:1600:36 6038 730:100:  0 92100 0 0 0 0 95 0 0100 90
1.016.2 664016. 1.0105:5706:22 7261 990:100:  0 96100 0 0 0 0 97 0 0100 94
1.016.3 664116. 1.0112:0916:15 27586 730:100:  0 3100 0 0 0 0 8 0 0100 3
1.016.4 664316. 1.0123:3223:54 6573 500:100:  0 86100 0 0 0 0 98 0 0 98 92
1.017.1 664417. 1.0105:0605:34 8317 940:100:  0 95100 0 0 0 0 96 0 0 99 94
1.017.2 664517. 1.0113:4115:06 25382 290:100:  0100100 0 99 0 0 2 0 0100 0
1.017.3 664717. 1.0122:5623:24 8201 400:100:  0 97100 0 0 0 0 97 0 0 0 94
1.018.1 664818. 1.0104:1304:43 8939 960:100:  0100100 0 0 0 0100 0 0100101
1.018.2 664918. 1.0114:0414:41 11098 720:100:  0100100 0 0 0 0100 0 0100 99
1.018.3 665018. 1.0119:1219:48 10823 510:100:  0100100 0100 0 0 9 0 0100 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
1.019.1 665219. 1.0103:2203:55 9948 900:100:  0 99100 0 0 0 0 98 0 0100 97
1.019.2 665319. 1.0111:3113:29 34412 410:100:  0 26100 0 25 0 0 5 0 0 0 0
1.019.3 665419. 1.0117:5918:38 11684 250:100:  0 99 53 99 98 0 0 17 0 0 0 0
1.020.1 665620. 1.0102:3103:04 10034 880:100:  0 99100 0 0 0 0 99 0 0 99 99
1.020.2 665720. 1.0110:5812:12 22380 360:100:  0100100 0100 0 0 2 0 0 0 0
1.020.3 665820. 1.0117:1818:20 18606 570:100:  0100100 0 76 0 0 28 0 0 0 22
1.021.1 666021. 1.0101:4002:11 9304 840:100:  0 99100 0 0 0 0 99 0 0 99 98
1.021.2 666121. 1.0110:2111:51 26768 410:100:  0100100 0 99 0 0 2 0 0100 0
1.021.3 666221. 1.0116:5017:45 16341 850:100:  0100100 0 95 0 0 37 0 0 69 32
1.022.1 666422. 1.0100:5201:20 8538 810:100:  0 99100 0 0 0 0 99 0 0100 95
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
1.022.2 666522. 1.0109:0910:45 28723 290:100:  0100100 0100 0 0 3 0 0100 0
1.022.3 666622. 1.0115:4616:48 18595 710:100:  0100100 0 81 0 0 23 0 0 82 18
1.023.1 666823. 1.0100:0400:30 7946 770:100:  0 99100 0 0 0 0 98 0 0100 97
1.023.2 666923. 1.0105:4806:15 8139 990:100:  0 99100 0 0 0 0 98 0 0100 96
1.023.3 667023. 1.0114:3616:01 25362 740:100:  0 99100 0 99 0 0 5 0 0100 0
1.023.4 667223. 1.0123:1923:56 10893 630:100:  0 87100 0 0 0 0 98 0 0 87 96
1.024.1 667324. 1.0104:5505:21 7618 990:100:  0 98100 0 0 0 0 99 0 0100 98
1.024.2 667424. 1.0113:3615:11 28434 700:100:  0 99100 0 99 0 0 4 0 0100 0
1.024.3 667624. 1.0122:3222:52 6012 570:100:  0 98100 0 0 0 0 98 0 0 98 93
1.025.1 667725. 1.0104:0404:27 6882 990:100:  0 88100 0 0 0 0 90 0 0 88 87
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
1.025.2 667825. 1.0112:2314:16 31914 690:100:  0 61100 0 97 0 0 2 0 0 0 0
1.026.1 668126. 1.0103:1203:35 6794 990:100:  0 95100 0 0 0 0 14 0 0 99 94
1.026.2 668226. 1.0109:2012:21 37325 620:100:  0 25100 0 26 0 0 6 0 0100 0
1.026.3 668326. 1.0118:1018:45 10521 650:100:  0 92100 0 98 0 0 8 0 0100 0
1.027.1 668527. 1.0102:2002:51 9098 950:100:  0 96100 0 0 0 0 97 0 0 97 94
1.027.2 668627. 1.0110:3812:29 30969 470:100:  0 71100 0 97 0 0 3 0 0 2 0
1.028.1 668928. 1.0101:3001:58 8180 950:100:  0 95100 0 0 0 0 96 0 0100 94
1.028.2 669028. 1.0111:2811:43 4077 140:100:  0100 99 0 0 0 0100 0 0100 91
1.028.3 669128. 1.0116:1017:26 23005 480:100:  0 97100 0 99 0 0 3 0 0100 0
1.029.1 669329. 1.0100:4001:06 7755 920:100:  0 96100 0 0 0 0 96 0 0 96 95
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
1.029.2 669529. 1.0115:1316:42 26609 830:100:  0 97100 0 99 0 0 2 0 0 0 0
next