| Number |
Orbit |
Date |
From |
To |
Frames |
Qu. |
40: 20:5kb |
SGR |
DOK |
MPS |
KMR |
VDP |
JOE |
VLS |
DMA |
SAS |
ULF |
KEM |
| |
|
DD.MM.YY |
HH:MM |
HH:MM |
|
% |
% : % : % |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
% |
| previous |
| 0.080.3 | 5389 | 20. 3.00 | 17:11 | 18:11 | 17818 | 98 | 0:100: 0 | 99 | 93 | 0 | 92 | 0 | 0 | 5 | 0 | 0 | 100 | 99 |
| 0.080.4 | 5390 | 20. 3.00 | 20:52 | 21:46 | 15992 | 89 | 0:100: 0 | 100 | 54 | 100 | 98 | 0 | 0 | 100 | 0 | 0 | 100 | 0 |
| 0.081.1 | 5392 | 21. 3.00 | 06:53 | 07:52 | 17679 | 98 | 0:100: 0 | 99 | 82 | 38 | 96 | 0 | 0 | 99 | 0 | 0 | 100 | 61 |
| 0.081.2 | 5393 | 21. 3.00 | 15:00 | 17:16 | 20146 | 98 | 0:100: 0 | 98 | 54 | 98 | 98 | 0 | 0 | 69 | 0 | 0 | 99 | 65 |
| 0.081.3 | 5394 | 21. 3.00 | 21:23 | 22:21 | 17425 | 95 | 0:100: 0 | 100 | 69 | 67 | 99 | 0 | 0 | 68 | 0 | 0 | 100 | 32 |
| 0.082.1 | 5396 | 22. 3.00 | 06:02 | 07:01 | 17742 | 99 | 0:100: 0 | 99 | 100 | 0 | 95 | 0 | 0 | 99 | 0 | 0 | 100 | 82 |
| 0.082.2 | 5397 | 22. 3.00 | 14:16 | 16:24 | 19750 | 95 | 0:100: 0 | 98 | 64 | 50 | 86 | 0 | 0 | 56 | 0 | 0 | 100 | 97 |
| 0.082.3 | 5398 | 22. 3.00 | 20:18 | 21:30 | 26377 | 76 | 29: 71: 0 | 100 | 53 | 100 | 100 | 0 | 10 | 100 | 28 | 0 | 100 | 0 |
| 0.083.1 | 5400 | 23. 3.00 | 05:11 | 06:20 | 20738 | 99 | 0:100: 0 | 99 | 72 | 60 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 39 |
| 0.083.2 | 5401 | 23. 3.00 | 14:10 | 15:30 | 17618 | 90 | 0:100: 0 | 98 | 100 | 0 | 93 | 0 | 0 | 71 | 0 | 0 | 66 | 65 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.083.3 | 5402 | 23. 3.00 | 20:02 | 21:03 | 18185 | 94 | 0:100: 0 | 99 | 100 | 0 | 98 | 0 | 0 | 68 | 0 | 0 | 63 | 61 |
| 0.084.1 | 5404 | 24. 3.00 | 04:20 | 05:17 | 16824 | 99 | 0:100: 0 | 99 | 75 | 53 | 86 | 0 | 0 | 99 | 0 | 0 | 100 | 45 |
| 0.084.2 | 5405 | 24. 3.00 | 11:28 | 14:35 | 55944 | 98 | 0:100: 0 | 100 | 100 | 0 | 63 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0.084.3 | 5406 | 24. 3.00 | 19:10 | 20:21 | 13209 | 98 | 0: 96: 4 | 95 | 100 | 0 | 98 | 0 | 0 | 84 | 0 | 0 | 77 | 64 |
| 0.085.1 | 5408 | 25. 3.00 | 03:31 | 04:22 | 15112 | 98 | 0:100: 0 | 99 | 100 | 1 | 96 | 0 | 0 | 99 | 0 | 0 | 100 | 65 |
| 0.085.2 | 5409 | 25. 3.00 | 09:22 | 13:36 | 20266 | 97 | 0: 99: 1 | 98 | 100 | 0 | 89 | 0 | 0 | 98 | 0 | 0 | 99 | 62 |
| 0.085.3 | 5410 | 25. 3.00 | 18:25 | 19:35 | 20656 | 99 | 0:100: 0 | 54 | 100 | 0 | 98 | 0 | 0 | 58 | 0 | 0 | 54 | 52 |
| 0.086.1 | 5412 | 26. 3.00 | 02:42 | 03:41 | 17435 | 99 | 0:100: 0 | 99 | 78 | 46 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 52 |
| 0.086.2 | 5413 | 26. 3.00 | 08:29 | 12:25 | 41574 | 96 | 0:100: 0 | 82 | 92 | 13 | 97 | 0 | 0 | 61 | 0 | 0 | 61 | 0 |
| 0.086.3 | 5414 | 26. 3.00 | 16:38 | 18:50 | 14018 | 96 | 0:100: 0 | 86 | 100 | 0 | 98 | 0 | 0 | 77 | 0 | 0 | 70 | 62 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.087.1 | 5416 | 27. 3.00 | 01:56 | 02:35 | 11722 | 98 | 0:100: 0 | 98 | 100 | 0 | 97 | 0 | 0 | 99 | 0 | 0 | 100 | 68 |
| 0.087.2 | 5417 | 27. 3.00 | 07:37 | 11:31 | 31844 | 95 | 31: 69: 0 | 94 | 99 | 1 | 67 | 1 | 1 | 90 | 29 | 1 | 86 | 36 |
| 0.087.3 | 5418 | 27. 3.00 | 16:30 | 17:59 | 17985 | 99 | 0:100: 0 | 75 | 100 | 0 | 98 | 0 | 0 | 77 | 0 | 0 | 72 | 68 |
| 0.087.4 | 5419 | 27. 3.00 | 20:35 | 21:24 | 14820 | 98 | 0:100: 0 | 99 | 53 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 |
| 0.088.1 | 5421 | 28. 3.00 | 06:45 | 07:33 | 14442 | 99 | 0:100: 0 | 99 | 100 | 0 | 96 | 0 | 0 | 99 | 0 | 0 | 100 | 98 |
| 0.088.2 | 5422 | 28. 3.00 | 15:27 | 17:11 | 17183 | 98 | 0:100: 0 | 78 | 100 | 0 | 98 | 0 | 0 | 75 | 0 | 0 | 71 | 66 |
| 0.088.3 | 5423 | 28. 3.00 | 19:47 | 20:46 | 17981 | 98 | 0:100: 0 | 100 | 53 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 |
| 0.089.1 | 5425 | 29. 3.00 | 05:52 | 07:07 | 22080 | 95 | 0:100: 0 | 99 | 100 | 0 | 96 | 0 | 0 | 99 | 0 | 0 | 100 | 45 |
| 0.089.2 | 5426 | 29. 3.00 | 15:18 | 16:19 | 15262 | 88 | 0:100: 0 | 98 | 48 | 89 | 90 | 0 | 0 | 89 | 0 | 0 | 100 | 97 |
| 0.089.3 | 5427 | 29. 3.00 | 20:25 | 21:33 | 20156 | 72 | 0:100: 0 | 100 | 53 | 100 | 99 | 0 | 0 | 100 | 0 | 0 | 100 | 0 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.090.1 | 5429 | 30. 3.00 | 05:00 | 06:01 | 17964 | 99 | 0:100: 0 | 99 | 100 | 0 | 95 | 0 | 0 | 99 | 0 | 0 | 100 | 52 |
| 0.090.2 | 5430 | 30. 3.00 | 11:04 | 15:26 | 55762 | 97 | 73: 27: 0 | 99 | 100 | 0 | 26 | 0 | 21 | 28 | 0 | 0 | 30 | 26 |
| 0.090.3 | 5431 | 30. 3.00 | 20:08 | 20:52 | 13011 | 77 | 0:100: 0 | 99 | 54 | 99 | 99 | 0 | 0 | 99 | 0 | 0 | 100 | 96 |
| 0.091.1 | 5433 | 31. 3.00 | 04:11 | 05:49 | 43571 | 79 | 55: 45: 0 | 99 | 100 | 0 | 49 | 0 | 15 | 51 | 54 | 0 | 50 | 43 |
| 0.091.2 | 5434 | 31. 3.00 | 10:08 | 14:29 | 23964 | 97 | 0:100: 0 | 95 | 100 | 0 | 93 | 0 | 0 | 96 | 0 | 0 | 99 | 93 |
| 0.091.3 | 5435 | 31. 3.00 | 19:25 | 20:06 | 12486 | 97 | 0:100: 0 | 98 | 100 | 0 | 97 | 0 | 0 | 99 | 0 | 0 | 100 | 93 |
| 0.092.1 | 5437 | 1. 4.00 | 03:20 | 04:38 | 46577 | 96 | 100: 0: 0 | 98 | 100 | 0 | 55 | 0 | 12 | 58 | 43 | 0 | 58 | 54 |
| 0.092.2 | 5438 | 1. 4.00 | 09:14 | 13:32 | 40126 | 88 | 53: 47: 0 | 92 | 95 | 0 | 92 | 0 | 13 | 93 | 0 | 0 | 93 | 30 |
| 0.092.3 | 5439 | 1. 4.00 | 18:34 | 19:23 | 14629 | 99 | 0:100: 0 | 98 | 100 | 0 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 77 |
| 0.093.1 | 5441 | 2. 4.00 | 02:32 | 03:18 | 13888 | 97 | 0:100: 0 | 98 | 100 | 0 | 96 | 0 | 0 | 99 | 0 | 0 | 100 | 83 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.093.2 | 5442 | 2. 4.00 | 08:21 | 09:54 | 55346 | 90 | 99: 1: 0 | 100 | 100 | 0 | 96 | 0 | 26 | 56 | 73 | 0 | 57 | 23 |
| 0.093.3 | 5443 | 2. 4.00 | 17:07 | 18:34 | 12843 | 98 | 0:100: 0 | 94 | 100 | 9 | 98 | 0 | 0 | 10 | 0 | 0 | 95 | 96 |
| 0.093.4 | 5444 | 2. 4.00 | 21:15 | 21:54 | 11921 | 97 | 0:100: 0 | 100 | 53 | 100 | 99 | 0 | 0 | 100 | 0 | 0 | 100 | 62 |
| 0.094.1 | 5446 | 3. 4.00 | 07:28 | 08:31 | 18910 | 96 | 0:100: 0 | 99 | 99 | 2 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 41 |
| 0.094.2 | 5447 | 3. 4.00 | 16:20 | 17:51 | 14811 | 98 | 0:100: 0 | 77 | 100 | 0 | 98 | 0 | 0 | 83 | 0 | 0 | 78 | 76 |
| 0.094.3 | 5448 | 3. 4.00 | 20:20 | 21:04 | 13256 | 91 | 0:100: 0 | 97 | 54 | 100 | 97 | 0 | 0 | 100 | 0 | 0 | 100 | 0 |
| 0.095.1 | 5450 | 4. 4.00 | 06:35 | 07:42 | 20118 | 99 | 0:100: 0 | 99 | 100 | 0 | 97 | 0 | 0 | 99 | 0 | 0 | 100 | 42 |
| 0.095.2 | 5451 | 4. 4.00 | 16:01 | 16:58 | 16893 | 95 | 0:100: 0 | 99 | 50 | 92 | 95 | 0 | 0 | 92 | 0 | 0 | 99 | 69 |
| 0.095.3 | 5452 | 4. 4.00 | 19:35 | 20:26 | 15246 | 86 | 0:100: 0 | 87 | 58 | 85 | 84 | 0 | 0 | 85 | 0 | 0 | 100 | 0 |
| 0.096.1 | 5454 | 5. 4.00 | 05:43 | 07:01 | 23216 | 98 | 0:100: 0 | 99 | 84 | 35 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 33 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.096.2 | 5455 | 5. 4.00 | 15:07 | 16:04 | 22290 | 80 | 52: 48: 0 | 100 | 68 | 67 | 67 | 0 | 21 | 73 | 52 | 0 | 69 | 64 |
| 0.096.3 | 5456 | 5. 4.00 | 19:37 | 20:46 | 20008 | 75 | 0:100: 0 | 100 | 53 | 100 | 99 | 0 | 0 | 100 | 0 | 0 | 100 | 0 |
| 0.097.1 | 5458 | 6. 4.00 | 04:52 | 07:21 | 21428 | 86 | 0: 96: 4 | 98 | 75 | 54 | 97 | 0 | 0 | 98 | 0 | 0 | 100 | 53 |
| 0.097.2 | 5459 | 6. 4.00 | 13:32 | 15:16 | 13890 | 96 | 0:100: 0 | 72 | 100 | 0 | 98 | 0 | 0 | 78 | 0 | 0 | 73 | 70 |
| 0.097.3 | 5460 | 6. 4.00 | 17:45 | 18:44 | 17115 | 94 | 0: 99: 1 | 99 | 54 | 99 | 99 | 0 | 0 | 100 | 0 | 0 | 100 | 0 |
| 0.098.1 | 5462 | 7. 4.00 | 04:00 | 04:56 | 18680 | 98 | 22: 78: 0 | 99 | 96 | 8 | 98 | 0 | 12 | 99 | 22 | 0 | 100 | 51 |
| 0.098.2 | 5463 | 7. 4.00 | 10:01 | 14:21 | 39655 | 97 | 0:100: 0 | 91 | 100 | 0 | 37 | 0 | 0 | 34 | 0 | 0 | 30 | 28 |
| 0.098.3 | 5464 | 7. 4.00 | 17:48 | 18:57 | 20595 | 96 | 0:100: 0 | 99 | 54 | 99 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 0 |
| 0.099.1 | 5466 | 8. 4.00 | 03:09 | 04:02 | 15696 | 98 | 0:100: 0 | 99 | 100 | 0 | 97 | 0 | 0 | 99 | 0 | 0 | 100 | 74 |
| 0.099.2 | 5467 | 8. 4.00 | 09:06 | 13:23 | 23773 | 96 | 0:100: 0 | 61 | 100 | 0 | 96 | 0 | 0 | 48 | 0 | 0 | 49 | 44 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.099.3 | 5468 | 8. 4.00 | 18:10 | 19:09 | 14502 | 99 | 0:100: 0 | 78 | 100 | 0 | 97 | 0 | 0 | 83 | 0 | 0 | 79 | 76 |
| 0.100.1 | 5470 | 9. 4.00 | 02:20 | 03:08 | 14152 | 98 | 0:100: 0 | 99 | 84 | 33 | 97 | 5 | 0 | 99 | 0 | 0 | 100 | 53 |
| 0.100.2 | 5471 | 9. 4.00 | 11:01 | 12:06 | 19475 | 98 | 0:100: 0 | 99 | 100 | 0 | 98 | 0 | 0 | 98 | 0 | 0 | 94 | 8 |
| 0.100.3 | 5472 | 9. 4.00 | 15:20 | 18:25 | 34450 | 95 | 0:100: 0 | 95 | 100 | 0 | 98 | 0 | 0 | 54 | 0 | 0 | 87 | 3 |
| 0.101.1 | 5474 | 10. 4.00 | 01:33 | 02:11 | 11404 | 98 | 0:100: 0 | 98 | 87 | 27 | 94 | 0 | 0 | 99 | 0 | 0 | 99 | 70 |
| 0.101.2 | 5475 | 10. 4.00 | 07:19 | 11:27 | 18083 | 92 | 0:100: 0 | 84 | 100 | 0 | 95 | 0 | 0 | 46 | 0 | 0 | 42 | 3 |
| 0.101.3 | 5476 | 10. 4.00 | 16:24 | 17:39 | 17663 | 99 | 0:100: 0 | 72 | 100 | 0 | 96 | 0 | 0 | 77 | 0 | 0 | 73 | 71 |
| 0.102.1 | 5478 | 11. 4.00 | 00:45 | 01:43 | 17495 | 99 | 0:100: 0 | 99 | 53 | 99 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 56 |
| 0.102.2 | 5479 | 11. 4.00 | 06:26 | 07:38 | 21629 | 99 | 0:100: 0 | 98 | 100 | 0 | 96 | 0 | 0 | 97 | 0 | 0 | 100 | 25 |
| 0.102.3 | 5480 | 11. 4.00 | 16:01 | 16:54 | 16133 | 91 | 0:100: 0 | 100 | 53 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 100 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.103.1 | 5482 | 12. 4.00 | 00:05 | 01:00 | 16554 | 99 | 0:100: 0 | 99 | 53 | 99 | 99 | 0 | 0 | 99 | 0 | 0 | 100 | 47 |
| 0.103.2 | 5483 | 12. 4.00 | 05:34 | 06:21 | 14048 | 94 | 0:100: 0 | 99 | 53 | 98 | 99 | 0 | 0 | 100 | 0 | 0 | 100 | 100 |
| 0.103.3 | 5484 | 12. 4.00 | 11:44 | 16:03 | 47080 | 99 | 0:100: 0 | 99 | 87 | 27 | 27 | 0 | 0 | 30 | 0 | 0 | 28 | 28 |
| 0.103.4 | 5485 | 12. 4.00 | 18:41 | 19:44 | 18679 | 85 | 0:100: 0 | 100 | 53 | 100 | 99 | 0 | 0 | 100 | 0 | 0 | 100 | 0 |
| 0.104.1 | 5487 | 13. 4.00 | 04:43 | 05:37 | 16305 | 98 | 0:100: 0 | 99 | 53 | 99 | 99 | 0 | 0 | 99 | 0 | 0 | 100 | 99 |
| 0.104.2 | 5488 | 13. 4.00 | 14:16 | 15:08 | 15431 | 96 | 0:100: 0 | 90 | 59 | 88 | 88 | 0 | 0 | 91 | 0 | 0 | 100 | 89 |
| 0.104.3 | 5489 | 13. 4.00 | 18:09 | 19:19 | 21138 | 80 | 0:100: 0 | 100 | 53 | 100 | 100 | 0 | 0 | 100 | 0 | 0 | 100 | 0 |
| 0.105.1 | 5491 | 14. 4.00 | 03:51 | 04:44 | 15757 | 97 | 0:100: 0 | 100 | 53 | 100 | 99 | 0 | 0 | 100 | 0 | 0 | 100 | 99 |
| 0.105.2 | 5492 | 14. 4.00 | 11:44 | 14:16 | 18546 | 84 | 0:100: 0 | 98 | 73 | 57 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 99 |
| 0.105.3 | 5493 | 14. 4.00 | 18:29 | 19:32 | 20016 | 82 | 2: 98: 0 | 99 | 54 | 99 | 99 | 0 | 1 | 99 | 2 | 0 | 99 | 0 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.106.1 | 5495 | 15. 4.00 | 03:00 | 03:58 | 17421 | 98 | 0:100: 0 | 99 | 99 | 0 | 84 | 0 | 0 | 99 | 0 | 0 | 100 | 99 |
| 0.106.2 | 5497 | 15. 4.00 | 18:02 | 18:56 | 16248 | 83 | 0:100: 0 | 99 | 53 | 99 | 99 | 0 | 0 | 100 | 0 | 0 | 100 | 98 |
| 0.107.1 | 5499 | 16. 4.00 | 02:10 | 03:00 | 16797 | 98 | 21: 79: 0 | 99 | 100 | 0 | 98 | 0 | 0 | 99 | 18 | 0 | 99 | 62 |
| 0.107.2 | 5500 | 16. 4.00 | 08:05 | 12:26 | 16889 | 88 | 0:100: 0 | 96 | 55 | 95 | 95 | 0 | 0 | 96 | 0 | 0 | 100 | 95 |
| 0.107.3 | 5501 | 16. 4.00 | 17:25 | 18:15 | 15062 | 96 | 0:100: 0 | 99 | 54 | 99 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 98 |
| 0.108.1 | 5503 | 17. 4.00 | 01:22 | 01:53 | 8797 | 95 | 0:100: 0 | 94 | 100 | 0 | 92 | 0 | 0 | 97 | 0 | 0 | 72 | 80 |
| 0.108.2 | 5504 | 17. 4.00 | 07:11 | 08:06 | 16513 | 97 | 0:100: 0 | 99 | 100 | 0 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 31 |
| 0.108.3 | 5505 | 17. 4.00 | 13:29 | 17:28 | 45043 | 95 | 0:100: 0 | 100 | 91 | 19 | 65 | 0 | 0 | 59 | 0 | 0 | 57 | 19 |
| 0.109.1 | 5507 | 18. 4.00 | 00:33 | 01:08 | 10476 | 98 | 0:100: 0 | 99 | 53 | 98 | 97 | 0 | 0 | 99 | 0 | 0 | 100 | 97 |
| 0.109.2 | 5508 | 18. 4.00 | 06:18 | 07:17 | 17847 | 98 | 0:100: 0 | 99 | 100 | 0 | 97 | 0 | 0 | 99 | 0 | 0 | 99 | 37 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.109.3 | 5509 | 18. 4.00 | 15:49 | 16:42 | 15963 | 84 | 0:100: 0 | 100 | 53 | 100 | 99 | 0 | 0 | 100 | 0 | 0 | 100 | 103 |
| 0.109.4 | 5511 | 18. 4.00 | 23:46 | 00:30 | 18172 | 92 | 53: 47: 0 | 99 | 53 | 99 | 99 | 0 | 25 | 99 | 52 | 0 | 99 | 46 |
| 0.110.1 | 5512 | 19. 4.00 | 05:25 | 06:11 | 13757 | 96 | 0:100: 0 | 99 | 100 | 0 | 96 | 0 | 10 | 99 | 0 | 0 | 0 | 97 |
| 0.110.2 | 5513 | 19. 4.00 | 14:14 | 15:51 | 14603 | 93 | 0:100: 0 | 78 | 99 | 0 | 98 | 0 | 0 | 83 | 0 | 0 | 79 | 77 |
| 0.110.3 | 5514 | 19. 4.00 | 18:07 | 19:11 | 8614 | 71 | 0: 51: 49 | 97 | 58 | 89 | 93 | 0 | 0 | 98 | 0 | 0 | 98 | 0 |
| 0.111.1 | 5516 | 20. 4.00 | 04:34 | 05:45 | 21519 | 96 | 0:100: 0 | 99 | 100 | 0 | 97 | 0 | 0 | 99 | 0 | 0 | 99 | 40 |
| 0.111.2 | 5517 | 20. 4.00 | 13:18 | 15:00 | 14906 | 97 | 0:100: 0 | 78 | 100 | 0 | 98 | 0 | 0 | 83 | 0 | 0 | 79 | 77 |
| 0.111.3 | 5518 | 20. 4.00 | 17:09 | 18:03 | 4709 | 84 | 0: 15: 85 | 97 | 55 | 95 | 95 | 0 | 0 | 98 | 0 | 0 | 99 | 0 |
| 0.112.1 | 5520 | 21. 4.00 | 03:41 | 04:25 | 13010 | 97 | 0:100: 0 | 98 | 100 | 0 | 93 | 0 | 0 | 99 | 0 | 0 | 100 | 64 |
| 0.112.2 | 5521 | 21. 4.00 | 09:46 | 14:08 | 46230 | 92 | 0:100: 0 | 98 | 88 | 25 | 29 | 0 | 0 | 49 | 0 | 0 | 46 | 20 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.112.3 | 5522 | 21. 4.00 | 16:54 | 18:06 | 21513 | 86 | 0:100: 0 | 99 | 100 | 0 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 0 |
| 0.113.1 | 5524 | 22. 4.00 | 02:50 | 03:53 | 18863 | 98 | 0:100: 0 | 99 | 90 | 0 | 67 | 0 | 0 | 91 | 0 | 0 | 99 | 98 |
| 0.113.2 | 5525 | 22. 4.00 | 11:33 | 13:12 | 17592 | 90 | 0:100: 0 | 71 | 100 | 0 | 97 | 0 | 0 | 76 | 0 | 0 | 72 | 70 |
| 0.113.3 | 5526 | 22. 4.00 | 16:03 | 17:14 | 16224 | 96 | 0: 93: 7 | 99 | 54 | 98 | 98 | 0 | 0 | 99 | 0 | 0 | 100 | 0 |
| 0.114.1 | 5528 | 23. 4.00 | 02:00 | 03:00 | 18147 | 94 | 0:100: 0 | 99 | 100 | 0 | 70 | 0 | 0 | 99 | 0 | 0 | 100 | 86 |
| 0.114.2 | 5530 | 23. 4.00 | 17:01 | 17:57 | 16807 | 89 | 0:100: 0 | 77 | 100 | 0 | 97 | 0 | 0 | 82 | 0 | 0 | 78 | 51 |
| 0.115.1 | 5532 | 24. 4.00 | 01:10 | 02:07 | 16764 | 98 | 0:100: 0 | 99 | 100 | 0 | 89 | 0 | 0 | 99 | 0 | 0 | 100 | 77 |
| 0.115.2 | 5533 | 24. 4.00 | 09:36 | 11:17 | 26381 | 87 | 0:100: 0 | 93 | 99 | 0 | 99 | 0 | 0 | 51 | 0 | 0 | 48 | 47 |
| 0.115.3 | 5534 | 24. 4.00 | 16:07 | 17:14 | 20085 | 94 | 0:100: 0 | 90 | 99 | 0 | 98 | 0 | 0 | 49 | 0 | 0 | 45 | 35 |
| 0.116.1 | 5536 | 25. 4.00 | 00:21 | 00:52 | 9145 | 96 | 0:100: 0 | 97 | 100 | 0 | 87 | 0 | 0 | 98 | 0 | 0 | 99 | 74 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.116.2 | 5537 | 25. 4.00 | 06:10 | 10:24 | 37197 | 87 | 0: 92: 8 | 99 | 100 | 0 | 60 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 0.116.3 | 5538 | 25. 4.00 | 15:04 | 16:28 | 25095 | 94 | 0:100: 0 | 99 | 100 | 0 | 99 | 0 | 0 | 46 | 0 | 0 | 43 | 43 |
| 0.116.4 | 5540 | 25. 4.00 | 23:34 | 00:15 | 12227 | 97 | 0:100: 0 | 99 | 100 | 0 | 91 | 0 | 0 | 99 | 0 | 0 | 100 | 59 |
| 0.117.1 | 5541 | 26. 4.00 | 05:17 | 06:13 | 16681 | 95 | 0:100: 0 | 98 | 98 | 0 | 91 | 0 | 0 | 98 | 0 | 0 | 100 | 97 |
| 0.117.2 | 5542 | 26. 4.00 | 11:29 | 15:39 | 51843 | 95 | 0:100: 0 | 99 | 100 | 0 | 51 | 0 | 0 | 24 | 0 | 0 | 21 | 18 |
| 0.117.3 | 5544 | 26. 4.00 | 22:49 | 23:49 | 17857 | 97 | 0:100: 0 | 99 | 99 | 0 | 29 | 0 | 0 | 99 | 0 | 0 | 100 | 99 |
| 0.118.1 | 5545 | 27. 4.00 | 04:26 | 05:18 | 15598 | 94 | 0:100: 0 | 97 | 97 | 0 | 56 | 0 | 0 | 97 | 0 | 0 | 96 | 94 |
| 0.118.2 | 5546 | 27. 4.00 | 13:07 | 14:50 | 30931 | 95 | 0:100: 0 | 99 | 100 | 0 | 97 | 0 | 0 | 30 | 0 | 0 | 28 | 27 |
| 0.118.3 | 5548 | 27. 4.00 | 22:04 | 22:31 | 9168 | 90 | 23: 77: 0 | 92 | 100 | 0 | 90 | 0 | 12 | 98 | 0 | 0 | 97 | 93 |
| 0.119.1 | 5549 | 28. 4.00 | 03:33 | 04:12 | 11641 | 95 | 0:100: 0 | 97 | 100 | 0 | 96 | 0 | 0 | 98 | 0 | 0 | 100 | 95 |
| Number | Orbit | Date | From | To | Frames | Qu. | 40: 20:5kb | SGR | DOK | MPS | KMR | VDP | JOE | VLS | DMA | SAS | ULF | KEM |
| 0.119.2 | 5550 | 28. 4.00 | 09:38 | 14:00 | 25537 | 96 | 0:100: 0 | 97 | 100 | 0 | 93 | 0 | 0 | 98 | 0 | 0 | 96 | 76 |
| 0.119.3 | 5551 | 28. 4.00 | 17:01 | 18:03 | 19074 | 59 | 1: 99: 0 | 98 | 100 | 0 | 96 | 0 | 1 | 99 | 4 | 0 | 99 | 0 |
| next |