Number Orbit   Date   From To Frames Qu.  40: 20:5kb SGR DOK MPS KMR VDP JOE VLS DMA SAS ULF KEM
    DD.MM.YY HH:MM HH:MM   % % : % : % % % % % % % % % % % %
previous
9.015.1 360415. 1.9904:0105:38 29664 983: 97:  0 98100 0 72 34 3 99 0 0 99 76
9.015.2 360515. 1.9910:1811:22 19669 976: 94:  0 98100 0 65 10 4 99 0 0 96 90
9.015.3 360715. 1.9918:3820:28 32946 842: 98:  0 99100 0 97 2 1100 0 0 99 33
9.016.1 360816. 1.9903:0904:53 31667 985: 95:  0 99100 0 83 0 3100 0 0 98 91
9.016.2 360916. 1.9909:0710:39 28160 963: 97:  0 99 72 59 32 0 2 99 0 0 99 35
9.016.3 361116. 1.9917:5119:37 29296 841: 97:  2 98100 0 96 1 1 98 0 0 99 31
9.016.4 361216. 1.9923:4000:51 21487 990:100:  0 99 70 64 99 0 0 99 0 0 1 33
9.017.1 361317. 1.9907:5109:53 36987 982: 98:  0 98100 0 43 0 2 99 0 0 97 46
9.017.2 361517. 1.9917:0018:26 23038 860: 96:  4 98 78 45 98 5 0 98 0 0 0 51
9.017.3 361617. 1.9922:4601:01 37818 993: 97:  0 99 69 65 98 1 2 96 0 0 69 29
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.018.1 361718. 1.9907:1909:08 32430 982: 97:  1 99100 0 64 1 2 99 0 0 99 66
9.018.2 361918. 1.9916:1417:59 31722 801: 99:  0 99 81 41 97 0 1 99 0 0 99 33
9.018.3 362018. 1.9921:5500:02 37645 991: 99:  0 99 65 75 98 0 1100 0 0 27 23
9.019.1 362119. 1.9906:1108:20 39309 993: 97:  0 99 93 15 44 0 2100 0 0 99 42
9.019.2 362319. 1.9915:2916:46 21437 815: 91:  4 99 67 68 91 0 4 94 0 0 58 24
9.019.3 362419. 1.9921:0323:47 43849 970:100:  0 99 64 77 99 0 0100 77 0 15 14
9.020.1 362520. 1.9905:3207:30 35884 993: 97:  0 99 92 17 54 0 2100 0 0 99 48
9.020.2 362620. 1.9909:4111:45 36734 830:100:  0 98 54 97 0 0 0 98 0 0100 0
9.020.3 362820. 1.9920:1022:38 43712 961: 99:  0100 67 71 98 2 1 99 0 0 99 27
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.021.1 362921. 1.9905:0406:40 28925 991: 99:  0 99 54 98 98 12 1 99 0 0 99 62
9.021.2 363021. 1.9910:5711:53 16884 892: 98:  0 99100 0 95 0 2 99 0 0 99 71
9.021.3 363221. 1.9919:2220:50 17876 580: 96:  4 99 55 99 99 0 0 99 0 0100 4
9.022.1 363322. 1.9904:1405:50 29364 862: 98:  0 99 54 97 97 0 1100 0 0 99 67
9.022.2 363422. 1.9907:4611:10 59747 820:100:  0100100 0 0 0 0 14 0 0 9 0
9.022.3 363522. 1.9913:3514:30 16655 620:100:  0 0100 0 0 0 0 4 0 0 0 0
9.022.4 363622. 1.9918:3420:32 30671 810:100:  0 96 73 57 95 0 0 98 0 0 99 38
9.023.1 363723. 1.9900:2904:52 38374 9523: 77:  0 98 68 71 82 1 13100 13 0 99 80
9.023.2 363823. 1.9909:3810:30 16083 883: 97:  0 94 56 94 92 0 3 98 0 0 96 72
9.023.3 364023. 1.9917:4019:31 30713 802: 98:  0 97100 0 96 1 1 99 0 0 97 96
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.023.4 364123. 1.9923:3403:53 29617 9812: 88:  0 92 71 63 95 0 9 99 10 0 98 95
9.024.1 364224. 1.9908:3609:47 21527 951: 99:  0 98 54 98 98 0 1100 0 0 99 95
9.024.2 364424. 1.9916:5118:29 28149 8013: 82:  4 98 54 98 98 0 9 99 3 0 14 40
9.024.3 364524. 1.9922:4103:07 32034 9512: 88:  0 94100 0 93 0 8100 0 0 97 30
9.025.1 364625. 1.9908:1608:58 12597 970:100:  0 96100 0 92 1 0 98 0 0 95 77
9.025.2 364825. 1.9916:0417:56 34973 728: 92:  0 94 75 54 93 3 8 99 55 0 98 42
9.025.3 364925. 1.9921:4823:11 26381 9811: 89:  0 93 74 56 92 0 8 99 55 0 97 40
9.026.1 365026. 1.9906:3708:12 33994 9730: 70:  0 96100 0 96 7 18 99 18 0 98 68
9.026.2 365226. 1.9915:1716:22 20789 719: 91:  0 97 72 60 97 2 7 98 60 0 98 34
9.026.3 365326. 1.9921:0322:50 46125 6768: 32:  0 98 86 30 95 0 40 99 53 0 98 44
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.027.1 365427. 1.9905:4807:21 55876 76100:  0:  0 99100 0 97 11 64 96 19 0 99 87
9.027.2 365627. 1.9914:3215:31 8646 664: 44: 52 89100 0 88 0 3 95 0 0 98 39
9.027.3 365727. 1.9920:0322:31 39203 9445: 43: 12 98 81 41 98 1 24 99 41 0 86 41
9.028.1 365828. 1.9904:4006:30 33326 993: 97:  0 99 55 96 95 0 2100 0 0 98 2
9.028.2 365928. 1.9908:5310:55 35789 780: 99:  1 99 54 98 0 0 0 99 0 0100 0
9.028.3 366128. 1.9919:1121:01 32877 890:100:  0 99 71 62 99 0 0 99 0 0 0 36
9.029.1 366229. 1.9903:4005:38 35566 982: 98:  0 99100 0 49 4 2100 0 0 99 45
9.029.2 366329. 1.9908:5310:07 16530 9214: 86:  0 97 61 83 0 0 10 89 0 0 98 0
9.029.3 366529. 1.9918:2120:01 27734 950: 99:  1 99100 0 99 0 0 99 0 0 1 27
9.030.1 366630. 1.9902:5604:46 33202 992: 98:  0 99100 0 97 8 1100 0 0 99 41
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.030.2 366730. 1.9907:4510:06 42387 902: 98:  0 99 54 96 0 0 1100 0 0 99 0
9.030.3 366930. 1.9917:3018:57 26152 980:100:  0 99100 0 92 0 0 99 0 0 1 44
9.030.4 367030. 1.9923:2800:40 21589 990:100:  0 98 78 48 98 0 0 99 0 0 0 35
9.031.1 367131. 1.9906:5609:26 45405 971: 99:  0 99100 0 21 2 1 92 0 0 91 5
9.031.2 367331. 1.9916:4218:21 29976 962: 98:  0 99 72 59 99 0 2 98 0 0 61 35
9.031.3 367431. 1.9922:3700:09 28023 993: 97:  0 99 68 67 99 0 3 97 0 0 72 25
9.032.1 3675 1. 2.9907:0508:46 30496 982: 98:  0 99 77 49 95 16 1100 0 0 99 48
9.032.2 3677 1. 2.9915:5317:59 37871 871: 99:  0100 68 69 99 0 1 98 0 0 71 27
9.032.3 3678 1. 2.9921:4123:16 26769 992: 98:  0 99 71 62 97 0 2 96 0 0 66 32
9.033.1 3679 2. 2.9906:1508:00 31884 992: 98:  0 99 81 40 94 24 2 99 0 0 98 56
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.033.2 3681 2. 2.9915:0517:02 35337 891: 99:  0 99 70 64 99 0 1 98 0 0 66 31
9.033.3 3682 2. 2.9920:4823:02 40051 930:100:  0 99100 0 35 0 0 58 0 0 0 22
9.034.1 3683 3. 2.9906:0107:14 22086 983: 97:  0 98100 0 85 9 2 99 0 0 99 80
9.034.2 3684 3. 2.9909:4010:55 12735 622: 64: 35 98 55 97 0 0 1 99 0 0 99 0
9.034.3 3685 3. 2.9914:2015:39 23734 642: 98:  0 93100 0 94 0 1 99 0 0 98 33
9.034.4 3686 3. 2.9919:5521:39 41769 8852: 48:  0 99100 0 99 0 27 99 48 0 99 47
9.035.1 3687 4. 2.9904:4306:23 37066 9738: 62:  0 99100 0 98 12 25 99 0 0 99 58
9.035.2 3689 4. 2.9913:3514:41 7582 702: 31: 67 94100 0 93 0 1 97 0 0 98 44
9.035.3 3690 4. 2.9919:0720:55 39169 9136: 64:  0 99 71 62 98 0 18 99 62 0 99 35
9.036.1 3691 5. 2.9904:1005:34 26069 947: 93:  0 97100 0 95 0 2 98 0 0 98 85
9.036.2 3692 5. 2.9907:2708:17 5181 714: 16: 80 92 60 85 89 0 4 94 85 0 97 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.036.3 3694 5. 2.9918:1319:59 29613 884: 96:  0 95 73 57 95 0 3100 0 0 99 37
9.037.1 3695 6. 2.9900:2304:38 29684 993: 97:  0 96 73 58 94 11 2 99 0 0 99 95
9.037.2 3696 6. 2.9909:0610:00 16364 951: 99:  0 98 54 98 98 12 1 99 0 0100 96
9.037.3 3698 6. 2.9917:2418:18 20426 9442: 58:  0 98 98 5 97 0 21100 0 0 99 93
9.037.4 3699 6. 2.9923:2203:49 33356 975: 95:  0 95 69 66 79 6 4 99 0 0 98 96
9.038.1 3700 7. 2.9908:0809:19 19535 961: 99:  0 98100 0 97 9 1 99 0 0 99 98
9.038.2 3702 7. 2.9916:3217:29 17424 993: 97:  0 96 55 96 96 0 2 99 0 0 99 66
9.038.3 3703 7. 2.9922:2702:48 35840 994: 96:  0 93 71 92 92 0 3 97 0 0 99 92
9.039.1 3704 8. 2.9907:1808:32 22406 972: 98:  0 97 54 97 97 0 2 99 0 0 4 98
9.039.2 3706 8. 2.9915:5017:00 20937 961: 99:  0 98 54 98 98 0 1 99 0 0 99 46
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.039.3 3707 8. 2.9921:3401:42 42034 991: 99:  0 98 54 97 97 0 1 99 0 0 98 52
9.040.1 3708 9. 2.9906:4607:54 20879 983: 97:  0 96 55 96 96 2 2100 0 0 98 95
9.040.2 3710 9. 2.9914:5615:31 10611 933: 97:  0 93 56 93 93 0 2 99 0 0 99 90
9.040.3 3711 9. 2.9920:4100:48 38026 981: 99:  0 98 54 98 97 2 1 99 0 0 99 67
9.041.1 371210. 2.9906:4507:08 6892 900:100:  0100 57 93 99 0 0100 0 0100100
9.041.2 371410. 2.9914:0915:03 16826 927: 93:  0 95 79 44 94 0 5 99 0 0 97 44
9.041.3 371510. 2.9919:5121:27 28992 921: 99:  0 0 54 98 98 0 1100 0 0 99 34
9.042.1 371611. 2.9904:4606:11 29135 9825: 75:  0 97100 0 95 0 16 98 13 0 99 72
9.042.2 371811. 2.9913:2414:43 24076 893: 97:  0 98 67 71 97 0 3 99 0 0 99 25
9.042.3 371911. 2.9918:5620:55 42342 9731: 69:  0 93 82 38 93 0 14 95 0 0100 41
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.043.1 372012. 2.9904:0505:25 31008 9646: 54:  0 86100 0 85 0 31 92 20 0 31 65
9.043.2 372212. 2.9912:4313:38 16925 824: 96:  0 93100 0 93 0 3 98 0 0 95 34
9.043.3 372312. 2.9918:0419:55 39270 9630: 70:  0 97100 0 96 0 13 99 0 0 99 35
9.044.1 372413. 2.9903:0804:33 27630 8017: 83:  0 96100 0 95 1 10 99 0 0 98 59
9.044.2 372613. 2.9911:5912:29 9107 724: 96:  0 88100 0 87 0 4 95 0 0 6 88
9.044.3 372713. 2.9917:1419:17 41460 9448: 47:  5 99100 0 98 0 24 99 0 0 99 46
9.044.4 372813. 2.9923:1623:59 14031 9817: 83:  0 89100 0 88 0 12 99 0 0 98 36
9.045.1 372914. 2.9907:3008:56 26195 962: 98:  0 97 66 73 97 0 1 99 73 0 99 20
9.045.2 373114. 2.9916:2318:32 35858 9532: 60:  8 98 74 55 97 0 14 99 0 0 99 40
9.045.3 373214. 2.9922:2223:42 24504 995: 95:  0 98 65 74 97 0 4 99 0 0 99 22
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.046.1 373315. 2.9906:4208:19 29346 962: 98:  0 97100 0 97 0 1 99 88 0 99 12
9.046.2 373515. 2.9915:3416:50 24412 9712: 88:  0 98 72 59 98 59 9100 59 0 99 35
9.046.3 373615. 2.9921:3001:46 32030 985: 95:  0 95 71 62 94 9 3 99 0 0 98 79
9.047.1 373716. 2.9906:2807:38 21568 983: 97:  0 94100 0 94 2 3 98 0 0 97 72
9.047.2 373916. 2.9914:4516:30 33578 9314: 86:  0 98 69 66 84 0 10100 66 3 8 31
9.047.3 374016. 2.9920:3400:49 24091 965: 95:  0 96 75 54 95 0 4 98 0 0 98 95
9.048.1 374117. 2.9905:5506:52 17587 985: 95:  0 94100 0 94 29 3 99 0 0 98 93
9.048.2 374317. 2.9913:5714:32 10767 962: 98:  0 95 56 94 94 3 2 98 0 0 99 94
9.048.3 374417. 2.9919:4223:56 71622 9165: 35:  0 99100 0 99 11 44 25 71 0 22 20
9.049.1 374518. 2.9905:0706:10 19172 971: 99:  0 98 54 98 98 6 1100 0 0 99 99
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.049.2 374718. 2.9913:1213:41 8922 962: 98:  0 97 55 97 96 0 1 96 0 0 99 97
9.049.3 374818. 2.9918:4822:48 37007 881: 99:  0 98 79 45 82 0 1 96 0 0 99 85
9.050.1 374919. 2.9903:5205:15 25342 993: 97:  0 99100 0 96 10 2 99 0 0 98 51
9.050.2 375019. 2.9907:5508:58 19273 551: 99:  0 99 55 96 0 0 1 99 0 0 99 0
9.050.3 375119. 2.9912:2613:21 16419 800:100:  0 99100 0 99 0 0100 0 0100 98
9.050.4 375219. 2.9917:5619:33 27363 921: 99:  0 99 54 98 98 0 1100 0 0100 54
9.051.1 375320. 2.9900:0504:27 34344 981: 99:  0 97100 1 89 1 1 91 0 0 98 97
9.051.2 375520. 2.9912:2913:16 7142 672: 49: 49 94 57 94 91 0 2 98 0 0 99 0
9.051.3 375620. 2.9917:0620:30 27930 661: 99:  0 97 84 33 96 0 1 98 0 0 99 97
9.052.1 375721. 2.9902:5803:36 11455 982: 98:  0 97 55 96 96 1 1 99 0 0 99 92
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.052.2 375821. 2.9907:1608:47 27378 700:100:  0100 64 77 75 3 0100 0 0100 99
9.052.3 376021. 2.9916:1417:38 25395 971: 99:  0 99 81 41 99 0 1100 0 0100 57
9.052.4 376121. 2.9922:1502:29 37643 971: 99:  0 97 67 70 86 0 0 99 0 0100 77
9.053.1 376222. 2.9907:0908:15 20451 713: 97:  0 97100 0 96 1 2 99 0 0 98 98
9.053.2 376422. 2.9915:2616:06 10896 870:100:  0100100 0 90 0 0 90 0 0 96 90
9.053.3 376522. 2.9921:2301:40 38661 971: 99:  0 99 74 57 83 0 0 95 0 0100 93
9.054.1 376623. 2.9906:0707:18 19233 871: 99:  0 98 54 98 98 0 1 99 0 0100 97
9.054.2 376823. 2.9914:3816:33 34916 823: 97:  0 95 75 53 97 0 2 55 0 0 52 43
9.054.3 376923. 2.9920:2800:46 38170 972: 98:  0 97 64 76 96 5 1 62 0 0 89 60
9.055.1 377024. 2.9905:3206:42 20914 941: 99:  0 98 59 87 98 1 1 99 0 0 99 98
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
9.055.2 377224. 2.9913:4915:31 30723 852: 98:  0 99 75 53 96 0 1 98 0 0 99 42
9.055.3 377324. 2.9919:3421:28 30666 907: 93:  0 99 72 60 98 0 5100 0 0 99 23
9.056.1 377425. 2.9904:3505:55 24934 988: 92:  0 98100 0 89 7 6 99 0 0 98 84
9.056.2 377625. 2.9913:0014:24 25272 801: 99:  0 99 80 44 97 0 1 99 0 0100 49
9.056.3 377725. 2.9918:4220:24 30465 872: 98:  0 99 70 63 97 0 1 99 0 0 99 35
9.057.1 377826. 2.9903:5505:07 21821 992: 98:  0 98100 0 96 1 2 99 0 0 97 95
9.057.2 378026. 2.9912:2313:20 17217 680:100:  0 98 78 46 97 0 0 99 0 0 0 50
9.057.3 378126. 2.9917:5020:10 40164 901: 98:  1 99100 0 47 1 1 36 0 0 31 22
next