Number Orbit   Date   From To Frames Qu.  40: 20:5kb SGR DOK MPS KMR VDP JOE VLS DMA SAS ULF KEM
    DD.MM.YY HH:MM HH:MM   % % : % : % % % % % % % % % % % %
6.242.1 329. 8.9613:4316:33 7373 600: 73: 27 43 1 8 2 0 11 0 0 1 1 0
6.242.2 429. 8.9619:5519:56 88 420:  0:100 0 0 0 0 0 0 0 0 0 0 0
8.127.1 2558 7. 5.9818:3820:54 50411 3743: 57:  0 54 0 7 7 19 0 0 29 7 8 0
8.128.1 2559 8. 5.9800:3103:10 70514 6191:  9:  0 1 4 2 2 3 26 27 39 1 43 0
8.128.2 2560 8. 5.9807:0208:01 14867 44 0:100:  0 10 0 0 0 1 0 0 91 0 0 0
8.128.3 2562 8. 5.9817:3919:54 31602 83 0:100:  0 90 0 0 88 3 0 2 90 0 0 0
8.128.4 2563 8. 5.9823:3900:43 17237 36 0:100:  0 0 0 0 0 88 0 0 97 0 0 0
8.129.1 2566 9. 5.9817:3219:55 40451 15 0:100:  0 87 0 0 85 0 0 0 87 0 0 0
8.130.1 257110. 5.9821:4823:41 32436 90 0:100:  0 87 62 0 91 0 0 0 90 0 0 0
8.131.1 257511. 5.9820:5422:42 32162 93 0:100:  0 98 0 0 97 0 0 0 97 0 0 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
8.132.1 257912. 5.9820:0223:20 87828 6876: 24:  0 98 68 25 0 2 29 0 99 0 1 0
8.133.1 258313. 5.9819:1122:43 81963 7867: 33:  0 88 0 0 0 2 0 0 67 0 0 0
8.134.1 258414. 5.9801:2003:54 46140 890:100:  0 90 11 0 0 29 2 1 0 0 7 4
8.134.2 258514. 5.9807:4010:15 18198 740: 91:  9 95 80 3 3 7 0 0 1 3 3 0
8.134.3 258714. 5.9818:1920:10 51624 8499:  1:  0 98 46 0 0 27 0 12 97 0 30 6
8.135.1 258815. 5.9800:2601:19 13399 890:100:  0 62 0 0 0 3 0 14 9 8 0 1
8.135.2 259115. 5.9817:2720:30 40445 8162: 28: 10 94 92 0 2 92 0 69 56 0 54 8
8.135.3 259215. 5.9823:3200:06 8816 930: 96:  4 96 92 0 60 88 0 38 4 6 0 0
8.136.1 259316. 5.9808:0908:42 8636 760: 95:  5 0 0 0 0 3 1 0 0 0 0 0
8.136.2 259416. 5.9811:3711:53 549 930:  0:100 0 0 0 0 8 0 0 0 0 0 6
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
8.136.3 259516. 5.9816:3818:17 23485 7473: 27:  0 86 85 0 0 84 0 0 62 0 61 1
8.136.4 259616. 5.9822:3523:22 18374 9244: 56:  0 91 79 0 36 82 0 34 43 0 19 0
8.137.1 259917. 5.9815:5017:42 6900 8811: 44: 45 82 82 0 0 83 0 24 0 27 35 2
8.137.2 260017. 5.9821:4323:07 30736 8932: 68:  0 98 97 0 30 96 0 96 31 0 97 19
8.138.1 260318. 5.9815:0017:15 47542 7765: 33:  2 97 94 0 12 92 0 55 51 54 61 0
8.138.2 260418. 5.9820:5522:39 48284 8670: 30:  0 64 93 0 34 61 0 0 68 0 53 0
8.139.1 260819. 5.9819:5523:28 80160 8163: 37:  0 99 53 98 62 0 0 63 48 0 63 0
8.140.1 261220. 5.9819:0421:50 79981 6885: 15:  0 99 53 97 85 0 0 0 12 0 99 0
8.141.1 261621. 5.9818:1020:55 62340 8662: 36:  2 99 77 48 48 0 47 0 0 3 4 0
8.142.1 261722. 5.9800:2303:59 31932 8331: 69:  0 50 33 4 0 30 11 3 3 1 1 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
8.142.2 262022. 5.9817:2520:03 46689 720:100:  0100 52 98 65 97 0 0 0 0 0 0
8.143.1 262423. 5.9816:2918:50 41733 760:100:  0 99 53 98 99 95 0 0 0 0 0 0
8.143.2 262523. 5.9822:2923:27 17329 840:100:  0 97 52 95 99 20 0 0 0 0 0 0
8.144.1 262824. 5.9815:4018:01 42265 710:100:  0 99 53 99 99 0 0 0 0 0 0 0
8.144.2 262924. 5.9821:3822:36 15064 930:100:  0 99 53 96 98 0 0 0 0 0 0 0
8.145.1 263225. 5.9814:5116:09 22914 8830: 70:  0 98 75 37 81 1 16 0 0 0 0 0
8.145.2 263325. 5.9820:4322:16 19930 930: 87: 13 99 52 98 86 10 0 0 0 0 0 0
8.146.1 263626. 5.9814:0415:00 17041 900:100:  0 98 52 96 96 13 0 0 0 0 0 0
8.146.2 263726. 5.9819:5123:03 57480 840:100:  0100 53100 35 7 0 0 0 0 0 0
8.147.1 264027. 5.9813:2014:03 24812 6397:  3:  0 98 52 97 97 0 0 0 0 0 95 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
8.147.2 264127. 5.9819:0121:24 62897 7479: 21:  0100 52 99 73 37 0 0 0 0 99 0
8.148.1 264528. 5.9818:0520:22 47981 8141: 59:  0 95 52 90 16 3 0 45 26 32 48 8
8.149.1 264929. 5.9817:1219:52 52010 8359: 36:  5 99 80 40 46 0 8 97 0 0 99 41
8.150.1 265330. 5.9816:2217:43 44996 7094:  6:  0 99 67 30 50 2 24 76 75 24 76 49
8.151.1 265731. 5.9815:3016:41 42556 86100:  0:  0 98 99 0 96 0 55 96 96 0 96 44
8.151.2 265831. 5.9821:3222:20 14582 918: 91:  1 96 57 0 94 0 79 88 0 0 0 0
8.152.1 2661 1. 6.9814:4016:41 46233 9245: 55:  0 98 73 0 43 0 87 97 43 0 44 42
8.152.2 2662 1. 6.9820:3621:54 32788 9067: 33:  0 99 53 99 91 18 62 0 33 0 90 0
8.153.1 2665 2. 6.9813:5415:02 27444 9152: 48:  0 99 90 19 52 3 56 97 0 0 51 70
8.153.2 2666 2. 6.9819:4221:44 39424 9450: 50:  0 99 51 99 99 42 48 0 1 0 50 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
8.154.1 2669 3. 6.9813:1814:54 28797 880:100:  0 97 52 97 99 0 0 0 0 0 0 0
8.154.2 2670 3. 6.9818:5020:36 41358 9351: 49:  0 99 53 98 98 0 0 50 2 0 50 0
8.155.1 2673 4. 6.9812:2812:59 9570 860:100:  0 94 54 91 91 0 0 89 0 0 0 0
8.155.2 2674 4. 6.9817:5620:53 70661 9064: 36:  0 99 52 98 41 9 0 32 32 0 75 0
8.156.1 2678 5. 6.9817:0419:19 45446 9340: 60:  0 98 52 98 87 0 37 98 0 0 99 0
8.157.1 2682 6. 6.9816:1218:25 52746 9251: 49:  0 99 46 98 76 41 50 51 15 0 50 0
8.158.1 2686 7. 6.9815:2117:01 39416 7654: 46:  0 99 0 98 87 6 52 98 0 0 99 0
8.159.1 2690 8. 6.9814:3416:46 64818 9080: 20:  0 99 0 0 45 0 79 99 0 0 99 0
8.160.1 2694 9. 6.9813:4215:28 35184 8619: 81:  0 98 51 98 97 1 16 97 0 0 99 0
8.161.1 269810. 6.9812:5814:12 22188 900:100:  0 94 54 93 93 1 0 0 0 0 0 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
8.161.2 269910. 6.9818:4421:57 54977 807: 93:  0 98 53 98 89 0 4 98 0 0 99 0
8.162.1 270211. 6.9812:0812:49 12131 840:100:  0 97 99 0 94 17 0 91 0 2 0 0
8.162.2 270311. 6.9817:5020:49 53812 840:100:  0 99 74 55 42 0 0 91 0 8 0 43
8.163.1 270712. 6.9816:5720:14 56048 920: 99:  1 99100 0 99 67 0 99 61 0 0 37
8.164.1 271113. 6.9816:0519:10 53318 940: 99:  1 99100 0 52 13 0 99 60 0 0 39
8.164.2 271213. 6.9822:1423:28 41237 8292:  8:  0 98 57 83 94 0 4 96 96 0 94 0
8.165.1 271514. 6.9815:1417:41 54693 8735: 65:  0100 81 39 33 33 3 99 32 0 14 46
8.165.2 271614. 6.9821:1922:29 39654 9194:  6:  0 98 69 63 71 81 6 97 89 0 82 0
8.166.1 271915. 6.9814:2316:28 38384 913: 97:  0 99 80 41 50 14 47 98 1 0 45 54
8.166.2 272015. 6.9820:2421:46 27472 9116: 84:  0 98 52 98 97 1 13 97 0 0100 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
8.167.1 272316. 6.9813:3315:43 40351 785: 95:  0 99 77 44 53 0 0 96 1 0 97 50
8.167.2 272416. 6.9819:3321:09 33629 9930: 70:  0 99 45 85 43 22 25 86 0 0 86 0
8.168.1 272717. 6.9812:4513:55 26768 8946: 54:  0 97 97 0 95 30 34 96 0 0 98 95
8.168.2 272817. 6.9818:3520:32 45944 9255: 45:  0 99 52 98 82 0 52 98 40 0100 0
8.169.1 273118. 6.9812:1413:46 29858 7019: 81:  0 99 87 24 98 0 0 98 0 0 98 74
8.169.2 273218. 6.9817:4319:20 51584 92100:  0:  0 99 52 99 98 8 83 99 84 0 99 0
8.170.1 273619. 6.9816:5020:04 64023 8722: 78:  0 99 73 53 98 0 20 98 0 0 98 44
8.170.2 273719. 6.9823:0800:49 29570 912: 98:  0 96 39 68 87 0 19 0 0 0 0 0
8.171.1 274020. 6.9815:5918:11 57223 8561: 39:  0 99 83 31 98 9 59 92 6 0 86 63
8.171.2 274120. 6.9822:0723:23 45649 86100:  0:  0 98 52 96 75 0 97 75 61 0 75 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
8.172.1 274421. 6.9815:5816:32 19987 8197: 3:  0 94 50 92 1 18 87 93 91 0 93 0
8.172.2 274521. 6.9821:1300:13 57671 9613: 87:  0 98 52 97 96 2 9 97 0 0 98 0
8.173.1 274822. 6.9814:1516:39 58648 9456: 44:  0100 99 0 99 0 58 56 0 0 56 0
8.173.2 274922. 6.9820:2221:39 23628 943: 97:  0 97 50 94 94 0 1 94 0 0 96 0
8.174.1 275223. 6.9813:2814:36 23756 9929: 71:  0 97 94 0 94 0 14 94 0 0 94 93
8.174.2 275323. 6.9819:2420:08 24082 97100:  0:  0 97 43 93 81 40 98 82 15 0 82 0
8.175.1 275624. 6.9812:3914:12 27319 983: 97:  0 99 83 28 68 36 0 98 26 0 99 67
8.175.2 275724. 6.9818:3119:40 19009 992: 98:  0 98 58 35 39 29 0 39 0 11 40 51
8.176.1 276025. 6.9811:4713:48 29075 9210: 81:  9 99 87 27 72 21 1 99 0 0 10 72
8.176.2 276125. 6.9817:3619:34 38633 9450: 48:  3 99 73 58 34 0 1 99 54 0 6 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
8.177.1 276426. 6.9811:0011:29 10375 9934: 66:  0 92 99 0 90 24 1 87 3 0 1 0
8.177.2 276526. 6.9816:4220:03 47460 9016: 74: 11100 78 47 44 40 1 99 15 0 6 47
8.178.1 276927. 6.9815:5419:07 41830 840: 90: 10 97 76 47 50 0 0 94 0 0 0 51
8.179.1 277328. 6.9814:5917:53 33602 860: 86: 14100 83 35 64 5 0 99 0 0 0 64
8.179.2 277428. 6.9821:1322:26 25565 7837: 61:  2 94 68 54 17 0 4 90 17 0 4 0
8.180.1 277729. 6.9814:0816:28 53114 9251: 48:  1 93 98 0 71 0 1 89 0 0 94 0
8.180.2 277829. 6.9820:1400:21 147616 80100:  0:  0100 72 59100 49 5 99 78 0100 0
8.181.1 278130. 6.9813:1716:26 58542 957: 93:  0100 74 55 99 39 3100 0 0100 44
8.181.2 278230. 6.9819:2123:11 106375 7575: 25:  1 96 56 95 94 6 2 85 79 0 92 0
8.182.1 2784 1. 7.9807:3608:04 8005 780:100:  0 0100 0 0 0 0 0 0 0 0 0
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
8.182.2 2785 1. 7.9812:4715:00 57356 8861: 39:  0100 75 46 83 0 59 98 20 0 98 53
8.182.3 2786 1. 7.9818:2522:03 66127 872: 98:  0 97 54 96 97 0 1 97 0 0 99 58
8.183.1 2789 2. 7.9811:4113:55 40810 954: 96:  0 98 52 94 97 35 0 94 0 0 97 95
8.183.2 2790 2. 7.9817:3221:07 68014 8922: 78:  0 99 53 99 99 23 18 98 98 0 99 0
8.184.1 2793 3. 7.9810:4912:41 34933 8813: 87:  0 99 52 95 95 0 1 96 96 0 98 0
8.184.2 2794 3. 7.9816:3719:41 55123 902: 98:  0 99 53 97 72 35 0 97 74 0 99 52
8.185.1 2798 4. 7.9815:4418:34 50567 901: 99:  0 98 78 46 46 0 1 92 0 0 97 94
8.185.2 2799 4. 7.9822:0023:33 36546 9847: 53:  0 97 76 50 45 25 7 95 46 0 99 45
8.186.1 2802 5. 7.9814:5217:52 54683 943: 97:  0 98 88 19 76 42 0 96 0 0 99 40
8.186.2 2803 5. 7.9821:0222:23 25105 835: 95:  0 95 98 5 85 0 0 91 0 0 96 82
 NumberOrbit  Date   From To FramesQu. 40: 20:5kbSGRDOKMPSKMRVDPJOEVLSDMASASULFKEM
next